The following chart summarizes the benefits for the medical plans offered to all eligible employees.
Anthem Blue Cross | Anthem Blue Cross |
|||
|---|---|---|---|---|
| In-Network | Out-of-Network | In-Network | Out-of-Network | |
| Annual Deductible (Calendar Year) Individual/Family | $12,700/Family | |||
| Out-of-Pocket Max (Calendar Year) Individual/Family | $12,700/Family | $6,000/Family | ||
| Member Co-Insurance | ||||
| Physician Services | ||||
| Primary Care | ||||
| Specialist Visits | ||||
| Preventive Care | ||||
| Hospital Services | ||||
| Hospitalization | ||||
| Outpatient Surgery | ||||
| Diagnostic X-Ray & Lab | ||||
| X-Ray/Lab | X-rays: $0 after ded. | |||
| Emergency and Urgent Care Visits | ||||
| Emergency Room | ||||
| Urgent Care | ||||
| Prescriptions (90 Day Supply) | ||||
| Deductible | ||||
| Generic | ||||
| Brand Formulary | ||||
| Brand Non-Formulary | ||||
*Combination of 10 visits max per calendar year between Primary Care Physician, Specialist, and Urgent Care. Any additional office visits are subject to the deductible.
**Deductible does not apply to the services where the “**” is notated.
Explore all Benefits